<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hiring the Internet &#187; Statistics</title>
	<atom:link href="http://www.hiringtheinternet.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiringtheinternet.com</link>
	<description>Strategic Internet Marketing for Small Businesses</description>
	<lastBuildDate>Thu, 22 Jul 2010 23:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Men Quicker to Drop Traditional Media, According to Recent Study</title>
		<link>http://www.hiringtheinternet.com/2009/12/21/men-quicker-to-drop-traditional-media-according-to-recent-study/</link>
		<comments>http://www.hiringtheinternet.com/2009/12/21/men-quicker-to-drop-traditional-media-according-to-recent-study/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:00:48 +0000</pubDate>
		<dc:creator>Mikey Rox</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[from HTI]]></category>

		<guid isPermaLink="false">http://www.hiringtheinternet.com/?p=2289</guid>
		<description><![CDATA[A few months ago we introduced you to Marketing Charts, a go-to resource for all kinds of marketing data. In that post, we mentioned a study by TargetCast tcm that Marketing Charts featured, the results of which suggested that men are more likely to ditch traditional media in favor of digital. According to the consumer [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago we introduced you to <a href="http://www.marketingcharts.com/" target="_blank">Marketing Charts</a>, a go-to resource for all kinds of marketing data.</p>
<p><a href="http://www.hiringtheinternet.com/2009/10/12/marketingcharts-help-with-internet-research/#more-2122" target="_blank">In that post</a>, we mentioned <a href="http://www.marketingcharts.com/television/men-more-likely-to-ditch-traditional-media-for-digital-10700/" target="_blank">a study</a> by <a href="http://www.targetcast.com/" target="_blank">TargetCast tcm</a> that Marketing Charts featured, the results of which suggested that men are more likely to ditch traditional media in favor of digital.  According to the consumer trend study, &#8220;men are more likely than women to say that the Internet has replaced their need to read printed newspapers and magazines, and also more likely to be willing to pay for a subscription to an online newspaper or for a service to watch online TV with limited ads.&#8221;</p>
<p>Perhaps it&#8217;s this study that Hulu&#8217;s banking on to keep its business model alive when it <a href="http://scitech.blogs.cnn.com/2009/10/23/hulu-to-charge-subscription-fee/" target="_blank">goes green (as in pay-per-view) next year</a>. But we digress.</p>
<p>The study goes on to detail how engagement in both traditional and digital media differs by gender as well. &#8220;Overall, men generally are more willing than women to adapt their usage habits to incorporate more digital and online platforms as replacements for traditional media,&#8221; <a href="http://www.marketingcharts.com/television/men-more-likely-to-ditch-traditional-media-for-digital-10700/" target="_blank">claims the article on MarketingCharts.com</a>. &#8220;In addition to increased willingness to trade in traditional newspapers, magazines and TV for digital, 34% of men &#8211; compared with just 23% of women &#8211; say radio is not as relevant to them today because there are so many other sources for music.&#8221;</p>
<p>The difference, however, is not limited to gender. There&#8217;s an age gap also &#8211; specifically between ages 18 to 34 and 35 and older. The study reveals that:</p>
<ul>
<li>Adults ages 18-34 are more likely to have replaced newspapers and magazines with internet content, while adults older than 25 are more likely to consider magazines and newspapers as valuable sources of information.</li>
<li>Adults ages 18-24 are more likely to say radio is not as relevant and that they prefer reading magazines online. This age group also indicates they don’t mind watching ads when watching TV programs online.</li>
<li>Adults aged 18-34 are more likely than other consumer groups to consider advertising on the internet influential in their purchase decisions.</li>
</ul>
<p>See both charts after the jump.  <span id="more-2289"></span><a href="http://www.marketingcharts.com/television/men-more-likely-to-ditch-traditional-media-for-digital-10700/" target="_blank"><img class="aligncenter size-full wp-image-2296" title="targetcast-ad-attentiveness-purchase-influence-newspapers-tv-strongest-october-2009" src="http://www.hiringtheinternet.com/wp-content/uploads/2009/12/targetcast-ad-attentiveness-purchase-influence-newspapers-tv-strongest-october-2009.jpg" alt="targetcast-ad-attentiveness-purchase-influence-newspapers-tv-strongest-october-2009" width="403" height="237" /></a> <a href="http://www.marketingcharts.com/television/men-more-likely-to-ditch-traditional-media-for-digital-10700/" target="_blank"><img class="aligncenter size-full wp-image-2297" title="targetcst-men-more-likely-women-replace-newspaper-digital-october-2009" src="http://www.hiringtheinternet.com/wp-content/uploads/2009/12/targetcst-men-more-likely-women-replace-newspaper-digital-october-2009.jpg" alt="targetcst-men-more-likely-women-replace-newspaper-digital-october-2009" width="388" height="269" /></a></p>
<p>The study surveyed 895 adults between ages 18 and 64 in September of this year. The goal was to observe current and projected consumer attitudes, perceptions and usage of mass media relative to reported past and future behavior.</p>
<p>What do you think? Do you agree with the TargetCast tcm survey? Do you feel like men are more likely to move from traditional media to digital media faster than women? Or do you think that we&#8217;re all changing our media consumption habits at the same rate? And what does the future hold for traditional media &#8211; is it on its way out all together? Let us know what you think below.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hiringtheinternet.com/2009/12/21/men-quicker-to-drop-traditional-media-according-to-recent-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Networking Separated by Social Class?</title>
		<link>http://www.hiringtheinternet.com/2009/10/26/is-social-networking-separated-by-social-class/</link>
		<comments>http://www.hiringtheinternet.com/2009/10/26/is-social-networking-separated-by-social-class/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:51:36 +0000</pubDate>
		<dc:creator>Mikey Rox</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[from HTI]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn.com]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[media users]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[nielsen claritas]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hiringtheinternet.com/?p=2145</guid>
		<description><![CDATA[That&#8217;s what a new Nielsen Claritas study suggests. The study says that there are class differences among users of social networks &#8211; particularly Facebook and MySpace. Wealthier people are 25% more likely to use the former, while the less affluent are 37% more likely to cling to the latter. More specifically, the research found that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.switched.com/2009/09/30/facebook-users-are-richer-than-myspace-users-study-finds" target="_blank"><img class="alignleft size-full wp-image-2147" title="092909_facebookrich" src="http://www.hiringtheinternet.com/wp-content/uploads/2009/10/092909_facebookrich.jpg" alt="092909_facebookrich" width="323" height="159" /></a>That&#8217;s what a new Nielsen Claritas study suggests.</p>
<p>The study says that there are class differences among users of social networks &#8211; particularly Facebook and MySpace. Wealthier people are 25% more likely to use the former, while the less affluent are 37% more likely to cling to the latter.</p>
<p>More specifically, the research found that &#8220;almost 23 percent of <a href="http://topics.cnn.com/topics/Facebook_Inc">Facebook</a> users earn more than $100,000 a year, compared to slightly more than 16% of MySpace users. On the other end of the spectrum, 37 percent of MySpace members earn less than $50,000 annually, compared with about 28% of Facebook users.&#8221;</p>
<p><a href="http://topics.cnn.com/topics/MySpace_Inc">MySpace</a> users tend to be &#8220;in middle-class, blue-collar neighborhoods,&#8221; said Mike Mancini, vice president of data product management for Nielsen, which used an online panel of more than 200,000 social media users in the United States in August. &#8220;They&#8217;re on their way up, or perhaps not college educated.&#8221;</p>
<p>LinkedIn and Twitter were also part of the study &#8211; and the two skew even higher among affluent users.</p>
<p>Nearly 38% of LinkedIn users earn more than $100,000 a year, and there&#8217;s a strong overlap between Facebook and LinkedIn users.</p>
<p><img class="aligncenter size-full wp-image-2148" title="4ba7f_facebookMySpace" src="http://www.hiringtheinternet.com/wp-content/uploads/2009/10/4ba7f_facebookMySpace.jpg" alt="4ba7f_facebookMySpace" width="150" height="125" /></p>
<p><span id="more-2145"></span></p>
<p>There are lots of theories &#8211; scientific and otherwise &#8211; about the results of Nielsen Claritas study in <a href="http://www.cnn.com/2009/TECH/science/10/13/social.networking.class/index.html" target="_blank">this article</a> on CNN.com.</p>
<p>But we want to know your take on this issue. Why do you think the less affluent are more apt than the affluent to use MySpace &#8211; and vice versa? What is it about these social networking sites that seemingly separates us by the amount of money we make?</p>
<p>Fundamentally, why do you think people (in general) have made the move to Facebook from MySpace. And why are the less affluent still pledging their proverbial allegiance to the fading portal?</p>


<p>Related posts:<ol><li><a href='http://www.hiringtheinternet.com/2008/10/16/the-theory-of-social-media-marketing-evolution/' rel='bookmark' title='Permanent Link: The Theory of Social Media Marketing Evolution'>The Theory of Social Media Marketing Evolution</a></li>
<li><a href='http://www.hiringtheinternet.com/2008/06/09/social-media-marketing-part-1/' rel='bookmark' title='Permanent Link: Primer on Social Media Marketing (Part 1)'>Primer on Social Media Marketing (Part 1)</a></li>
<li><a href='http://www.hiringtheinternet.com/2009/10/05/what-happens-when-your-future-boss-finds-you-online/' rel='bookmark' title='Permanent Link: What Happens When Your Future Boss Finds You Online?'>What Happens When Your Future Boss Finds You Online?</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.hiringtheinternet.com/2009/10/26/is-social-networking-separated-by-social-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketingCharts Help with Internet Research</title>
		<link>http://www.hiringtheinternet.com/2009/10/12/marketingcharts-help-with-internet-research/</link>
		<comments>http://www.hiringtheinternet.com/2009/10/12/marketingcharts-help-with-internet-research/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:29:34 +0000</pubDate>
		<dc:creator>Mikey Rox</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[from HTI]]></category>
		<category><![CDATA[site of the day]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data and statistics]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing charts]]></category>
		<category><![CDATA[marketingcharts.com]]></category>
		<category><![CDATA[marketingprofs]]></category>
		<category><![CDATA[top 10 websites]]></category>
		<category><![CDATA[top ten web sites]]></category>
		<category><![CDATA[where to get up-to-the-minute internet statistics]]></category>

		<guid isPermaLink="false">http://www.hiringtheinternet.com/?p=2122</guid>
		<description><![CDATA[If you&#8217;re a regular reader of this blog, you know that we use a lot of statistics and facts to present compelling cases for all manner of arguments regarding Internet marketing. Of course, we don&#8217;t make that data up. No, we use sources such as eMarketer, MarketingProfs and other research entities that compile information that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2124" title="hitwise-2009-september-print-media-websites" src="http://www.hiringtheinternet.com/wp-content/uploads/2009/10/hitwise-2009-september-print-media-websites.gif" alt="hitwise-2009-september-print-media-websites" width="182" height="224" />If you&#8217;re a regular reader of this blog, you know that we use a lot of statistics and facts to present compelling cases for all manner of arguments regarding Internet marketing.</p>
<p>Of course, we don&#8217;t make that data up. No, we use sources such as <a href="http://www.emarketer.com" target="_blank">eMarketer</a>, <a href="http://www.marketingprofs.com" target="_blank">MarketingProfs</a> and other research entities that compile information that allow us to draw conclusions and provide our two cents on various topics on advertising and marketing across channels but especially online.</p>
<p>Unless you&#8217;re a subscriber to these services, however, you may not have access to all the information they hold. Information that can help you when planning your own marketing campaigns or campaigns for clients.</p>
<p>A great resource that we&#8217;ve found &#8211; which is available to everyone &#8211; is MarketingCharts, charts and data for marketers in Web and Excel formats.</p>
<p><span id="more-2122"></span><a href="http://www.marketingcharts.com/" target="_blank"><img class="aligncenter size-full wp-image-2123" title="marketingcharts-logo" src="http://www.hiringtheinternet.com/wp-content/uploads/2009/10/marketingcharts-logo.gif" alt="marketingcharts-logo" width="266" height="32" /></a></p>
<p>The available info is as current as you can get, with some charts revealing the top 10 Web sites in various categories for September 2009, among many other interesting articles such as &#8220;Men More Likely to Ditch Traditional Media for Digital.&#8221;</p>
<p>More on that later. But for now, <a href="http://www.marketingcharts.com/" target="_blank">check out MarketingCharts</a> and find a way to make it work for you.</p>


<p>Related posts:<ol><li><a href='http://www.hiringtheinternet.com/2008/10/06/the-rich-dont-always-get-richer/' rel='bookmark' title='Permanent Link: The Rich Don&#039;t Always Get Richer'>The Rich Don&#039;t Always Get Richer</a></li>
<li><a href='http://www.hiringtheinternet.com/2008/12/15/is-inbound-the-new-wave-of-web-marketing/' rel='bookmark' title='Permanent Link: Is Inbound Marketing the Dawn of a New Era?'>Is Inbound Marketing the Dawn of a New Era?</a></li>
<li><a href='http://www.hiringtheinternet.com/2008/10/29/coupon-codes-can-lead-to-conversions/' rel='bookmark' title='Permanent Link: &#039;Coupon&#039; Codes Can Lead to Conversions'>&#039;Coupon&#039; Codes Can Lead to Conversions</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.hiringtheinternet.com/2009/10/12/marketingcharts-help-with-internet-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Media Statistics from The Economist &#8211; &#8220;Shift Happens&#8221;</title>
		<link>http://www.hiringtheinternet.com/2009/09/28/online-media-statistics-from-the-economist-shift-happens/</link>
		<comments>http://www.hiringtheinternet.com/2009/09/28/online-media-statistics-from-the-economist-shift-happens/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:36:03 +0000</pubDate>
		<dc:creator>Mikey Rox</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[from HTI]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[did you know]]></category>
		<category><![CDATA[online media and internet statistics fall 2009]]></category>
		<category><![CDATA[shift happens]]></category>
		<category><![CDATA[technology stats]]></category>
		<category><![CDATA[the changing media lanscape]]></category>
		<category><![CDATA[the economist]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videoo]]></category>
		<category><![CDATA[where is online media headed]]></category>
		<category><![CDATA[xplane]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Youtube.com]]></category>

		<guid isPermaLink="false">http://www.hiringtheinternet.com/?p=2092</guid>
		<description><![CDATA[Last month we posted a video with all kinds of statistics about online media and the Internet. There was a minor debate over the validity of the statistics, because the video was produced as a marketing piece by an author who&#8217;s selling a book on the same subject. This video from The Economist, however &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/" target="_blank"><img class="alignleft size-full wp-image-2096" title="economist_logo" src="http://www.hiringtheinternet.com/wp-content/uploads/2009/09/economist_logo.jpg" alt="economist_logo" width="198" height="198" /></a>Last month <a href="http://www.hiringtheinternet.com/2009/08/24/how-bout-a-social-media-revolution/#more-1918" target="_blank">we posted a video</a> with all kinds of statistics about online media and the Internet.</p>
<p>There was a minor debate over the validity of the statistics, because the video was produced as a marketing piece by an author who&#8217;s selling a book on the same subject.</p>
<p>This video from <em>The Economist</em>, however &#8211; from its periodic series &#8220;Did you know?&#8221; &#8211; shouldn&#8217;t leave much room for argument. <em>The Economist</em> is nothing if not reputable &#8211; and this video contains up-to-the-minute info on where we&#8217;re headed in this digital revolution. Truly exciting stuff!</p>
<p>Watch the video after the jump.</p>
<p><span id="more-2092"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="464" height="284" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/C2jDOkzrVew&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="464" height="284" src="http://www.youtube.com/v/C2jDOkzrVew&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>


<p>Related posts:<ol><li><a href='http://www.hiringtheinternet.com/2008/11/20/10001-winners-staples-scores-with-clever-viral-campaign/' rel='bookmark' title='Permanent Link: 10,001 Winners: Staples Scores With Clever Viral Campaign'>10,001 Winners: Staples Scores With Clever Viral Campaign</a></li>
<li><a href='http://www.hiringtheinternet.com/2009/10/26/is-social-networking-separated-by-social-class/' rel='bookmark' title='Permanent Link: Is Social Networking Separated by Social Class?'>Is Social Networking Separated by Social Class?</a></li>
<li><a href='http://www.hiringtheinternet.com/2009/06/30/explaining-facebook/' rel='bookmark' title='Permanent Link: Explaining Facebook'>Explaining Facebook</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.hiringtheinternet.com/2009/09/28/online-media-statistics-from-the-economist-shift-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Isn&#039;t Anyone &#039;Flock&#039;ing?</title>
		<link>http://www.hiringtheinternet.com/2009/08/10/why-isnt-anyone-flocking/</link>
		<comments>http://www.hiringtheinternet.com/2009/08/10/why-isnt-anyone-flocking/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:48:27 +0000</pubDate>
		<dc:creator>Mikey Rox</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[from HTI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[browser that integrates social networking]]></category>
		<category><![CDATA[Browser Usage]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flock]]></category>
		<category><![CDATA[flock features]]></category>
		<category><![CDATA[flock.com]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[new web browsers]]></category>
		<category><![CDATA[RSS Feeds]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Feeds]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web browser usage statistics]]></category>
		<category><![CDATA[what is flock]]></category>
		<category><![CDATA[what the most popular web browers]]></category>
		<category><![CDATA[which web browser is the most popular]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://hiringtheinternet.com/?p=1883</guid>
		<description><![CDATA[As of July 2009, Mozilla&#8217;s Firefox accounted for nearly 23% of all browser usage &#8211; making it the second most popular Web browser worldwide behind Microsoft&#8217;s many versions of Internet Explorer, which claim 68% of the browser-usage pie. While these two browsers are the most popular, there are several others &#8211; including Opera, Chrome and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1884" title="Flock" src="http://visibleshops.files.wordpress.com/2009/08/flock.jpg" alt="Flock" width="286" height="152" />As of July 2009, Mozilla&#8217;s <a href="http://en.wikipedia.org/wiki/Usage_share_of_web_browsers" target="_blank">Firefox accounted for nearly 23% of all browser usage</a> &#8211; making it the second most popular Web browser worldwide behind Microsoft&#8217;s many versions of Internet Explorer, which claim 68% of the browser-usage pie.</p>
<p>While these two browsers are the most popular, there are several others &#8211; including Opera, Chrome and Safari &#8211; which begs the question, is there room for anybody else?</p>
<p><span id="more-1883"></span></p>
<p>Of course there is, but getting people to switch browsers is a difficult task. Nonetheless it&#8217;s a challenge that <a href="http://www.flock.com/" target="_blank">Flock</a>, which launched version 2.5 in May, is prepared to take on.</p>
<p>Built on Mozilla&#8217;s Firefox codebase, Flock specializes in social networking and Web 2.0 facilities, integrating the most popular social networking platforms &#8211; MySpace, Facebook, YouTube, Twitter, Flickr, Blogger, Gmail, Yahoo! Mail and much more &#8211; into its service. Why will this matter to the Internet- and social-network-using public? Simple. The keyword here is &#8220;integrating.&#8221; When logging into any of the supported social services, Flock can track updates from friends: profiles, uploaded photos, and more, and Flock&#8217;s latest 2.5 version added Twiter Search functionality, multi-casting of status updates to multiple services, and the introduction of instant messaging via Facebook Chat in the browser. It&#8217;s an all-in-one &#8211; and it&#8217;s about time.</p>
<p>According to Wikipedia, <a href="http://en.wikipedia.org/wiki/Flock_(web_browser)" target="_blank">Flock has a ton of other attractive features</a>, like:</p>
<ul>
<li>native sharing of text, links, photos and videos;<sup><a href="http://en.wikipedia.org/wiki/Flock_%28web_browser%29#cite_note-6"></a></sup></li>
<li>a &#8220;Media Bar&#8221; showing preview of online videos and photos as well as subscription to photo and video feeds;<sup><a href="http://en.wikipedia.org/wiki/Flock_%28web_browser%29#cite_note-7"></a></sup></li>
<li>a feed reader supporting Atom, RSS and Media RSS feeds;</li>
<li>a blog editor and reader, allowing direct posting into any designated blog;<sup><a href="http://en.wikipedia.org/wiki/Flock_%28web_browser%29#cite_note-9"></a></sup></li>
<li>a <a title="Webkit" href="http://en.wikipedia.org/wiki/Webkit" target="_blank">Webkit</a>-mail component allowing users to check supported web-based e-mail off site, compose new messages, and drag and drop pictures and videos from the &#8220;Media Bar&#8221; or webclipboard into a new email message;<sup><a href="http://en.wikipedia.org/wiki/Flock_%28web_browser%29#cite_note-10"></a></sup></li>
<li>support for third party add-ons, including a number of Firefix extensions.<sup><a href="http://en.wikipedia.org/wiki/Flock_%28web_browser%29#cite_note-11"></a></sup></li>
</ul>
<p>Since its beta debut two years ago, Flock has been well-received by the industry (in February 2008, AOL announced that it would discontinue support for the Netscape browser &#8211; so long, sucka! &#8211; and recommended Flock and Firefox as alternative browsers to its userbase of Netscape 9 users), and Flock has consistently won awards, most notably a <a href="http://www.webbyawards.com/" target="_blank">Webby Award</a> in social networking in 2008.</p>
<p>In March 2008, Flock announced that they had seen &#8220;nearly 3 million downloads&#8221; and a 135% percent increase in active users in the first two months of 2008. They also announced &#8220;more than 70 percent of Flock users making it their default browser of choice.&#8221;</p>
<p>But in the grand scope of Internet usage, where new browsers and updated versions of existing browsers come and go like the tide, Flock has yet to really make a splash. In fact, we&#8217;re betting you&#8217;ve probably never heard of Flock &#8211; as least not in the context of actually using it. Which is a shame, because if Flock aims for anything it&#8217;s making your life online more convenient by centralizing all your Web connections.</p>
<p>Still, it&#8217;s hard to teach an old dog new tricks; we just hope this trick has a chance to sizzle before it fizzles.</p>


<p>Related posts:<ol><li><a href='http://www.hiringtheinternet.com/2008/06/09/social-media-marketing-part-1/' rel='bookmark' title='Permanent Link: Primer on Social Media Marketing (Part 1)'>Primer on Social Media Marketing (Part 1)</a></li>
<li><a href='http://www.hiringtheinternet.com/2009/01/21/orkut-not-as-popular-as-myspace-or-facebook-but-still-worth-your-time/' rel='bookmark' title='Permanent Link: Orkut: Not as Popular as Myspace or Facebook, but Still Worth Your Time'>Orkut: Not as Popular as Myspace or Facebook, but Still Worth Your Time</a></li>
<li><a href='http://www.hiringtheinternet.com/2009/01/21/social-networking-and-your-commander-in-chief/' rel='bookmark' title='Permanent Link: Social Networking and Your Commander-in-Chief, Barack Obama'>Social Networking and Your Commander-in-Chief, Barack Obama</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.hiringtheinternet.com/2009/08/10/why-isnt-anyone-flocking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LinkedIn Poll: What&#039;s stopping you from making more?</title>
		<link>http://www.hiringtheinternet.com/2009/07/13/linkedin-poll-whats-stopping-you-from-making-more/</link>
		<comments>http://www.hiringtheinternet.com/2009/07/13/linkedin-poll-whats-stopping-you-from-making-more/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:23:26 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[from HTI]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Roadblocks to success]]></category>

		<guid isPermaLink="false">http://hiringtheinternet.com/2009/07/13/linkedin-poll-whats-stopping-you-from-making-more/</guid>
		<description><![CDATA[The Internet is obviously, a vital part of almost all business.&#160; So why aren&#8217;t more people, especially in smaller businesses, getting more out of it?&#160; We&#8217;ll ask a few questions over the next week to find out.&#160; For today the question is simple: What is your biggest road block to getting better results from your [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:sans-serif;">The Internet is obviously, a vital part of almost all business.&nbsp; So why aren&#8217;t more people, especially in smaller businesses, getting more out of it?&nbsp; We&#8217;ll ask a few questions over the next week to find out.&nbsp; For today the question is simple: </span>
<div style="text-align:center;">
<blockquote><span style="font-weight:bold;">What is your biggest road block to getting better results from your company?</span><br /><span style="font-weight:bold;"></span></p></blockquote>
<div style="text-align:left;"><a target="_blank" href="http://bit.ly/LinkedIn_Poll">Take our quick poll (just one question) at LinkedIn. http://bit.ly/LinkedIn_Poll</a><br /><span style="font-weight:bold;"></span></div>
</div>
<p class="technorati-tags"><a href="http://technorati.com/tag/polls" rel="tag">polls</a>, <a href="http://technorati.com/tag/LinkedIn" rel="tag">LinkedIn</a>, <a href="http://technorati.com/tag/Roadblocks%20to%20success" rel="tag">Roadblocks to success</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hiringtheinternet.com/2009/07/13/linkedin-poll-whats-stopping-you-from-making-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number One Email Inhibitor</title>
		<link>http://www.hiringtheinternet.com/2009/07/07/the-number-one-email-inhibitor/</link>
		<comments>http://www.hiringtheinternet.com/2009/07/07/the-number-one-email-inhibitor/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:15:06 +0000</pubDate>
		<dc:creator>davidson412</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[from HTI]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Email Marketers]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Email Opt-Out]]></category>
		<category><![CDATA[Email Recipients]]></category>
		<category><![CDATA[Email Unsubscription]]></category>
		<category><![CDATA[Ignoring Marketing Emails]]></category>
		<category><![CDATA[marketingsherpa]]></category>
		<category><![CDATA[marketingsherpa.com]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Reasons for Opting Out of Emails]]></category>
		<category><![CDATA[Resisting Emails]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://hiringtheinternet.com/?p=1485</guid>
